Alberta Immigration Ineligible Occupations
Last Updated on August 31, 2020
Unlike some of the other provinces, the Alberta Immigrant Nominee Program (AINP) does not reward candidates whose occupations appear on a certain list.
Rather, the province publishes a list of ineligible occupations.
Ineligible occupations
Candidates with work experience in the following occupations are not eligible to apply for the Alberta Opportunity Stream:
NOC Code | NOC Skill Level | Occupation Title |
0011 | 0 | Legislators |
0422 | 0 | School principals and administrators of elementary and secondary education |
0423 | 0 | Managers in social, community and correctional services |
0432 | 0 | Fire chiefs and senior firefighting officers |
0651* | 0 | Escort agency managers, massage parlour managers |
4031 | A | Secondary school teachers |
4032 | A | Elementary school and kindergarten teachers |
4154 | A | Professional occupations in religion |
5121 | A | Authors and writers |
5133 | A | Musicians and singers |
5135 | A | Actors and comedians |
5136 | A | Painters, sculptors and other visual artists |
1227 | B | Court officers and justices of the peace |
3223* | B | Dental laboratory assistants/bench workers |
4214* | B | Early childhood educators who do not have certification through Alberta Children’s Services – Child Care Staff Certification Office or who have been certified as child development assistant (formerly Level 1) |
4216 | B | Other instructors |
4217 | B | Other religious occupations |
5232 | B | Other performers, not elsewhere classified |
5244 | B | Artisans and craftspersons |
5251 | B | Athletes |
6232 | B | Real estate agents and salespersons |
4411 | C | Home child care providers |
4412 | C | Home support workers, housekeepers and related occupations |
4413 | C | Elementary and secondary school teacher assistants |
6533 | C | Casino occupations |
6564 | C | Other personal service occupations |
7513 | C | Taxi and limousine drivers and chauffeurs |
8442 | C | Trappers and hunters |
6623 | D | Other sales-related occupations |
6722 | D | Operators and attendants in amusement, recreation and sport |
6742 | D | Other service support occupations, not elsewhere classified |
8611 | D | Harvesting labourers |
8612 | D | Landscaping and grounds maintenance labourers |
8613 | D | Aquaculture and marine harvest labourers |
8614 | D | Mine labourers |
*Some occupations under this NOC code are eligible. The ineligible occupations are the ones specifically mentioned in the “Occupations title” column.
Post-Graduation Work Permit holders
Post-Graduation Work Permit holders are not eligible to apply to the Alberta Opportunity Stream if their occupation is on the list of high-wage and low-wage occupations in Alberta, issued by the Government of Canada.
These occupations are not in demand in Alberta and it is considered they can be filled by Albertans and Canadians.
Post-Graduation Work Permit Holders must review both ineligible occupation lists to determine occupation eligibility.
Alberta occupations for which LMIA will be refused
Management Occupations
NOC code | Occupation Title |
0121 | Insurance, real estate and financial brokerage managers |
0124 | Advertising, marketing and public relations managers |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
0601 | Corporate sales managers |
Business, Finance and Administration Occupations
NOC code | Occupation Title |
1212 | Supervisors, finance and insurance office workers |
1225 | Purchasing agents and officers |
Natural and Applied Sciences and Related Occupations
NOC code | Occupation Title |
2113 | Geoscientists and oceanographers |
2131 | Civil engineers |
2133 | Electrical and electronic engineers |
2234 | Construction estimators |
2252 | Industrial designers |
Trades, Transport and Equipment Operators and Related Occupations
NOC code | Occupation Title |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7203 | Contractors and supervisors, pipefitting trades |
7236 | Ironworkers |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7251 | Plumbers |
7271 | Carpenters |
7293 | Insulators |
7322 | Motor vehicle body repairers |
7371 | Crane operators (except all-terrain crane operators) |
Occupations in Manufacturing and Utilities
NOC code | Occupation Title |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |