On This Page You Will Find
- An overview of Canadian citizenship benefits
- Political rights and participation
- Passport and travel advantages
- Dual citizenship
- Secure status and jobs reserved for citizens
- How citizenship compares with permanent residence
- Frequently asked questions
Benefits of Being a Canadian Citizen
Becoming a Canadian citizen is a major milestone that unlocks the fullest set of rights and freedoms the country offers. Citizens can participate fully in Canada’s democracy, travel on one of the world’s most respected passports, and hold a legal status that cannot be lost simply by living abroad. Below are the key benefits, and how they differ from being a permanent resident.
Political Rights and Participation
Canadian citizens have the right to vote in federal, provincial, territorial and municipal elections, and to run for most public offices. Permanent residents cannot vote or run for office. Citizenship therefore gives you a direct voice in shaping public policy and the direction of government at every level.
Passport and Travel Advantages
Citizens can apply for a Canadian passport, which consistently ranks among the world’s strongest for visa-free or visa-on-arrival travel to a large number of countries. A Canadian passport also entitles you to consular assistance abroad. Unlike a permanent resident, you do not need to carry or renew a PR card or worry about meeting residency requirements to keep your status when travelling.
Dual Citizenship
Canada allows dual (and multiple) citizenship. This means you can generally become a Canadian citizen without giving up your existing nationality, provided your other country also permits it. Dual citizens enjoy the rights of both countries, although they should be aware of each country’s tax and military-service rules.
Canada Tax Rates
Federal
| Rate | Applies To |
|---|---|
| 14.5% | On the portion of taxable income that is $57,375 or less |
| 20.5% | On the portion of taxable income over $57,375 up to $114,750 |
| 26% | On the portion of taxable income over $114,750 up to $177,882 |
| 29% | On the portion of taxable income over $177,882 up to $253,414 |
| 33% | On the portion of taxable income over $253,414 |
Alberta
| Rate | Applies To |
|---|---|
| 8% | On the portion of taxable income that is $60,000 or less |
| 10% | On the portion of taxable income over $60,000 up to $151,234 |
| 12% | On the portion of taxable income over $151,234 up to $181,481 |
| 13% | On the portion of taxable income over $181,481 up to $241,974 |
| 14% | On the portion of taxable income over $241,974 up to $362,961 |
| 15% | On the portion of taxable income over $362,961 |
British Columbia
| Rate | Applies To |
|---|---|
| 5.06% | On the portion of taxable income that is $49,279 or less |
| 7.7% | On the portion of taxable income over $49,279 up to $98,560 |
| 10.5% | On the portion of taxable income over $98,560 up to $113,158 |
| 12.29% | On the portion of taxable income over $113,158 up to $137,407 |
| 14.7% | On the portion of taxable income over $137,407 up to $186,306 |
| 16.8% | On the portion of taxable income over $186,306 up to $259,829 |
| 20.5% | On the portion of taxable income over $259,829 |
Manitoba
| Rate | Applies To |
|---|---|
| 10.8% | On the portion of taxable income that is $47,564 or less |
| 12.75% | On the portion of taxable income over $47,564 up to $101,200 |
| 17.4% | On the portion of taxable income over $101,200 |
New Brunswick
| Rate | Applies To |
|---|---|
| 9.4% | On the portion of taxable income that is $51,306 or less |
| 14% | On the portion of taxable income over $51,306 up to $102,614 |
| 16% | On the portion of taxable income over $102,614 up to $190,060 |
| 19.5% | On the portion of taxable income over $190,060 |
Newfoundland and Labrador
| Rate | Applies To |
|---|---|
| 8.7% | On the portion of taxable income that is $44,192 or less |
| 14.5% | On the portion of taxable income over $44,192 up to $88,382 |
| 15.8% | On the portion of taxable income over $88,382 up to $157,792 |
| 17.8% | On the portion of taxable income over $157,792 up to $220,910 |
| 19.8% | On the portion of taxable income over $220,910 up to $282,214 |
| 20.8% | On the portion of taxable income over $282,214 up to $564,429 |
| 21.3% | On the portion of taxable income over $564,429 up to $1,128,858 |
| 21.8% | On the portion of taxable income over $1,128,858 |
Nova Scotia
| Rate | Applies To |
|---|---|
| 9.5% | On the portion of taxable income that is $33,328 or less |
| 13.47% | On the portion of taxable income over $33,328 up to $64,656 |
| 16.6% | On the portion of taxable income over $64,656 up to $105,000 |
| 17.62% | On the portion of taxable income over $105,000 up to $140,000 |
| 19% | On the portion of taxable income over $140,000 |
Northwest Territories
| Rate | Applies To |
|---|---|
| 5.9% | On the portion of taxable income that is $51,964 or less |
| 8.6% | On the portion of taxable income over $51,964 up to $103,930 |
| 12.2% | On the portion of taxable income over $103,930 up to $168,967 |
| 14.05% | On the portion of taxable income over $168,967 |
Nunavut
| Rate | Applies To |
|---|---|
| 4% | On the portion of taxable income that is $54,707 or less |
| 7% | On the portion of taxable income over $54,707 up to $109,413 |
| 9% | On the portion of taxable income over $109,413 up to $177,881 |
| 11.5% | On the portion of taxable income over $177,881 |
Ontario
| Rate | Applies To |
|---|---|
| 5.05% | On the portion of taxable income that is $52,886 or less |
| 9.15% | On the portion of taxable income over $52,886 up to $105,775 |
| 11.16% | On the portion of taxable income over $105,775 up to $150,000 |
| 12.16% | On the portion of taxable income over $150,000 up to $220,000 |
| 13.16% | On the portion of taxable income over $220,000 |
Prince Edward Island
| Rate | Applies To |
|---|---|
| 9.5% | On the portion of taxable income that is $33,328 or less |
| 13.47% | On the portion of taxable income over $33,328 up to $64,656 |
| 16.6% | On the portion of taxable income over $64,656 up to $105,000 |
| 17.62% | On the portion of taxable income over $105,000 up to $140,000 |
| 19% | On the portion of taxable income over $140,000 |
Quebec
| Rate | Applies To |
|---|---|
| 14% | On the portion of taxable income that is $53,255 or less |
| 19% | On the portion of taxable income over $53,255 up to $106,495 |
| 24% | On the portion of taxable income over $106,495 up to $129,590 |
| 25.75% | On the portion of taxable income over $129,590 |
Saskatchewan
| Rate | Applies To |
|---|---|
| 10.5% | On the portion of taxable income that is $53,463 or less |
| 12.5% | On the portion of taxable income over $53,463 up to $152,750 |
| 14.5% | On the portion of taxable income over $152,750 |
Yukon
| Rate | Applies To |
|---|---|
| 6.4% | On the portion of taxable income that is $57,375 or less |
| 9% | On the portion of taxable income over $57,375 up to $114,750 |
| 10.9% | On the portion of taxable income over $114,750 up to $177,882 |
| 12.8% | On the portion of taxable income over $177,882 up to $500,000 |
| 15% | On the portion of taxable income over $500,000 |
Secure Status That Cannot Lapse
Permanent residents must meet a residency obligation – generally at least 730 days in Canada within every five-year period – and can, in some circumstances, lose their status or face removal. Citizens face no residency obligation and cannot lose their status by living outside Canada, giving them lasting security and freedom to live, work or study anywhere in the world and return at any time.
Jobs Reserved for Citizens
Some jobs in Canada – particularly certain government positions requiring high-level security clearance – are open only to Canadian citizens. Citizenship can therefore widen your career options, especially in the public sector and national security fields.
Passing Citizenship to Your Children
Canadian citizenship can, in many cases, be passed to children, including those born abroad, subject to the rules in the Citizenship Act. These rules have been the subject of recent legislative change, so anyone planning around citizenship for children born outside Canada should confirm the current law with IRCC or a qualified professional.
Citizenship vs Permanent Residence
Permanent residence already offers most social benefits – including the right to live, work and study in Canada and access to health care. Citizenship adds the right to vote and run for office, a Canadian passport, freedom from residency obligations, protection from losing status, and access to citizen-only jobs. For most newcomers, citizenship is the natural final step after permanent residence. When you are ready, see our guide on how to apply for Canadian citizenship, and explore the ways to immigrate to Canada that lead there.
Canadian Citizenship Benefits: Frequently Asked Questions
What is the biggest difference between a citizen and a permanent resident?
Citizens can vote and run for office, hold a Canadian passport, and never risk losing their status by living abroad. Permanent residents cannot vote, must meet a residency obligation, and can lose their status in certain circumstances.
Does Canada allow dual citizenship?
Yes. Canada permits dual and multiple citizenship, so you can usually keep your original nationality when you become Canadian – as long as your other country also allows it.
Do Canadian citizens have to live in Canada?
No. Unlike permanent residents, citizens have no residency obligation. You can live, work or study anywhere in the world for as long as you like and return to Canada at any time without losing your status.
Can I lose my Canadian citizenship?
Citizenship is very secure and cannot be lost simply by living abroad. It can only be revoked in narrow circumstances, such as when it was obtained through fraud or misrepresentation.
How do I become a Canadian citizen?
Most people become citizens through naturalisation after holding permanent residence, meeting physical-presence and other requirements, and passing a citizenship test and interview where applicable. See our step-by-step guide to applying for Canadian citizenship for the full process.
